Pricing · Location services
Geocoding, search & routing
Resolve addresses, power type-ahead search, and compute routes and matrices. Each capability is billed per request in AUD, with a free monthly tier to build against before you pay.
| Capability | Billed per | Free tier / month | Rate beyond free |
|---|---|---|---|
Forward geocoding Resolve an address or place name to coordinates. | request | 10,000 requests | $0.50 / 1,000 requests |
Reverse geocoding Resolve coordinates to the nearest address. | request | 10,000 requests | $0.50 / 1,000 requests |
Address autocomplete Type-ahead address and place suggestions. | request | 25,000 requests | $0.15 / 1,000 requests |
Batch geocoding Bulk address resolution, billed per stored record. | record | — | $4 / 1,000 records |
Routing — route request Directions between an origin and destination. | request | 10,000 requests | $0.50 / 1,000 requests |
Routing — matrix element One origin×destination pair in a distance/time matrix. | element | 50,000 elements | $0.10 / 1,000 elements |
How request billing works
- Geocoding and routing are billed per request; autocomplete is billed per request (a session may make several as the user types).
- A distance/time matrix is billed per origin×destination element — a 10×10 matrix is 100 elements.
- Batch geocoding is billed per stored record and has no free allowance; use the single-request endpoints for interactive lookups.
- Volume discounts apply automatically as monthly usage grows — see the cost calculator.
- Geocoding derives from OpenStreetMap under ODbL; attribution and share-alike terms apply — see attribution & licensing.
Prices are in AUD and exclude GST, which is shown at checkout where applicable. Usage is metered per request and reconciled to invoices.